About ELECTRIC MOTORS
We can also provide customers with matching high-performance motors to better match our VFD products.
Applications
Most of the motors used in different applications in the world are asynchronous. The applications mainly include the following.
1) Centrifugal Pumps
2) Blowers
3) Fans
4) Conveyors
5) Compressors
6) Heavy Duty Cranes
7) Lifts
8) Lathe Machines
9) Paper Mills
10) Oil Mills
11) Textiles
Model Dimension (mm) | Rated power (W) | Rated Speed (RPM) | Rated Torque (N.m) | Weight (Kg) | DESCRIPTION |
60 | 200 | 3000 | 0.637 | 1.2 | Driver + Motor +3m Encoder Cable +3m Motor Power Cable |
60 | 400 | 3000 | 1.27 | 1.68 | |
80 | 750 | 3000 | 2.39 | 2.86 | |
80 | 1000 | 2500 | 4 | 3.5 | |
110 | 600 | 3000 | 1.9 | 4.5 | |
110 | 1200 | 3000 | 4 | 5.5 | |
110 | 1500 | 3000 | 5 | 6.1 | |
110 | 1200 | 2000 | 6 | 6.7 | |
110 | 1800 | 3000 | 6 | 6.7 | |
130 | 1000 | 2500 | 4 | 7.7 | |
130 | 1300 | 2500 | 5 | 8.4 | |
130 | 1500 | 2500 | 6 | 8.9 | |
130 | 1500 | 1500 | 10 | 11.5 | |
130 | 2000 | 2500 | 7.7 | 10 | |
130 | 2300 | 1500 | 15 | 14.4 | |
130 | 2600 | 2500 | 10 | 11.5 |
All Right Reserved © Dyna Drive Technology Co., Ltd.
ELECTRICAL SUPPLIES AND
ENERGY SOLUTIONS
ABOUT US
Who we are
Careers
CONNECT WITH US
Changjiang Road No.300, Yantai Area, China (Shandong) Pilot Free Trade Zone
HEAD OFFICE: CHINA
+86 13605353522