HEAVY-DUTY VECTOR FREQUENCY CONVERTER
DN800/900 series adopts an int egrated IGBT module for all models, which
provides better performance and higher reliability;
Double row LED display on the panel, with direct dual display of on-site voltage,
fixed frequency, and operating current, making it clear at a glance.
Adopting a new generation of high-speed motor control DSP, and innovating the
use of a multi-core processing technology platform,ultra-high speed computing
ensures the complete realization of Funa's vector calculation;
No PG vector control, using advanced motor model algorithm to achieve open
torque control with algorithm, torque response of 10ms,
stable accuracy<5%, word speed ratio of 1:200, s table installation speed accuracy
of 0.2%, and output 180% rated torque at 0.5HZ;
Comprehensive flow, pressure, load suppression, and stall prevention functions;
Complete self powering function, wide voltage range.
HEAVY-DUTY VECTOR FREQUENCY CONVERTER
DN800/900 series adopts an int egrated IGBT module for all models, which
provides better performance and higher reliability;
Double row LED display on the panel, with direct dual display of on-site voltage,
fixed frequency, and operating current, making it clear at a glance.
Adopting a new generation of high-speed motor control DSP, and innovating the
use of a multi-core processing technology platform,ultra-high speed computing
ensures the complete realization of Funa's vector calculation;
No PG vector control, using advanced motor model algorithm to achieve open
torque control with algorithm, torque response of 10ms,
stable accuracy<5%, word speed ratio of 1:200, s table installation speed accuracy
of 0.2%, and output 180% rated torque at 0.5HZ;
Comprehensive flow, pressure, load suppression, and stall prevention functions;
Complete self powering function, wide voltage range.
DN800/900 SERIES
TECHNICAL PARAMETERS
Application Industry: Textile equipment, ceramic equipment, water supply equipment, printing equipment, stone equipment, food equipment, fan equipment,conveyor
belt equipment, wood working equipment, industrial washing machine, ect.
Model | Input Power Source | Power capacity (KVA) | Input current (A) | Output current (A) | Adapted motor | |
(kW) | (HP) | |||||
DN800-0R75G1 | Single-phase Power Supply 220V 50Hz/60HZ | 1.5 | 8.2 | 2.5 | 0.75 | 1 |
DN800-1R5G1 | 3 | 14 | 4.1 | 1.5 | 2 | |
DN800-2R2G1 | 4 | 23 | 5.8 | 2.2 | 3 | |
DN800-4R0G1 | 5.5 | 31 | 9 | 4 | 4 | |
DN800-5R5G1 | 8.9 | 26 | 13 | 5.5 | 5 | |
DN800-7R5G1 | 21 | 35 | 17 | 7.5 | 10 | |
DN800-0R75G2 | 1.5 | 8.2 | 4 | 0.75 | 1 | |
DN800-1R5G2 | 3 | 14 | 7 | 1.5 | 2 | |
DN800-2R2G2 | 4 | 23 | 9.6 | 2.2 | 3 | |
DN800-4R0G2 | 5.5 | 31 | 17 | 4 | 4 | |
DN800-5R5G2 | 8.9 | 26 | 25 | 5.5 | 5 | |
DN800-7R5G2 | 21 | 35 | 32 | 7.5 | 10 | |
DN800-0R75S3 | 1.5 | 4.8 | 4 | 0.75 | 1 | |
DN800-1R5S3 | 3 | 7.6 | 7 | 1.5 | 2 | |
DN800-2R2S3 | 4 | 10.3 | 9.6 | 2.2 | 3 | |
DN800-4R0S3 | 5.5 | 17.3 | 17 | 3.7 | 4 | |
DN800-5R5S3 | 8.9 | 25.4 | 25 | 5.5 | 5 | |
DN800-0R75G3 | Three-phase Power Supply 380V 50Hz/60HZ | 1.5 | 3.6 | 2.5 | 0.75 | 1 |
DN800-1R5G3 | 3 | 5.1 | 4.1 | 1.5 | 2 | |
DN800-2R2G3 | 4 | 6 | 5.8 | 2.2 | 3 | |
DN800-4R0G3 | 6.1 | 10.5 | 9 | 4 | 5 | |
DN800-5R5G3 | 8.9 | 14 | 13 | 5.5 | 7.5 | |
DN800-7R5G3 | 11 | 21 | 17 | 7.5 | 10 | |
DN900-0R75G3 | 1.5 | 3.6 | 2.5 | 0.75 | 1 | |
DN900-1R5G3 | 3 | 5.1 | 4.1 | 1.5 | 2 | |
DN900-2R2G3 | 4 | 6 | 5.8 | 2.2 | 3 | |
DN900-4R0G3 | 6.1 | 10.5 | 9 | 4 | 5 | |
DN900-5R5G3 | 8.9 | 14.6 | 13 | 5.5 | 7.5 | |
DN900-7R5G3 | 11 | 21 | 17 | 7.5 | 10 | |
DN900-7R5G3 | 11 | 21 | 17 | 7.5 | 10 | |
DN900-11R0G3 | 17 | 26 | 25 | 11 | 15 | |
DN900-15R0G3 | 21 | 35 | 32 | 15 | 20 | |
DN900-18R5G3 | 24 | 38.5 | 37 | 18.5 | 25 | |
DN900-22R0G3 | 30 | 46.5 | 45 | 22 | 30 | |
DN900-30R0G3 | 40 | 62 | 60 | 30 | 40 | |
DN900-37R0G3 | 57 | 76 | 75 | 37 | 50 | |
DN900-45R0G3 | 69 | 92 | 91 | 45 | 60 | |
DN900-7R5S3 | 21 | 32.5 | 32 | 7.5 | 10 |
All Right Reserved © Dyna Drive Technology Co., Ltd.
ELECTRICAL SUPPLIES AND
ENERGY SOLUTIONS
ABOUT US
Who we are
Careers
CONNECT WITH US
Changjiang Road No.300, Yantai Area, China (Shandong) Pilot Free Trade Zone
HEAD OFFICE: CHINA
+86 13605353522