Exquisite Open-Loop Vector Inverter
With open-loop vector drive function, it can realize lowspeed and high-torque
application scenarios;
The heat dissipation air duct is completely sealed, with strong environmental
resistance, good heat dissipation effect and excellent performance:
V/F control, large torque output, strong starting ability with load;
It can exert more than 80% of the control performance without learning;
Suitable for multi-scene mode applications (such as smart small water pumps,
engraving machines, etc.);
Complete protection functions, with output phase loss, over-current, over-voltage,
overload, over-temperature and other functions, to maximize the safety of
the motor and frequency converter.
Exquisite Open-Loop Vector Inverter
With open-loop vector drive function, it can realize lowspeed and high-torque
application scenarios;
The heat dissipation air duct is completely sealed, with strong environmental
resistance, good heat dissipation effect and excellent performance:
V/F control, large torque output, strong starting ability with load;
It can exert more than 80% of the control performance without learning;
Suitable for multi-scene mode applications (such as smart small water pumps,
engraving machines, etc.);
Complete protection functions, with output phase loss, over-current, over-voltage,
overload, over-temperature and other functions, to maximize the safety of
the motor and frequency converter.
DN320 SERIES
TECHNICAL PARAMETERS
Application Industry: Textile equipment, ceramic equipment, water supply equipment, printing equipment, stone equipment, food equipment, fan equipment,conveyor
belt equipment, wood working equipment, industrial washing machine, ect.
Series | Model | Power | Input Power Source | Output Voltage | Output Frequency | Output Current(A) | Overall Dimension (L*D*H/MM) | Packing Dimension (L*D*H/MM) | Net Weight(KG) | Gross Weight(KG) |
DN320S1 | DN320-0.75S1 | 0.75KW | AC 1PH 200V-240V 50Hz-60Hz DC 150-400V (MPPT) | AC 3PH 0-240V | 0-400Hz | 3.8 | 170*79*127 | 180*90*135 | 0.8 | 1.0 |
DN320-1.5S1 | 1.5KW | 7 | ||||||||
DN320-2.2S1 | 2.2KW | 9 | 187*86*144 | 190*100*160 | 1.0 | 1.1 | ||||
DN320-3.0S1 | 3.0KW | 13 | 216*101*151 | 275*170*215 | 1.4 | 1.7 | ||||
DN320-4.0S1 | 4.0KW | 15 | 237*111*168 | 275*170*215 | 2.0 | 2.3 | ||||
DN320-5.5S1 | 5.5KW | 20 | ||||||||
DN320S3 | DN320-0.75S3 | 0.75KW | AC 3PH 200V-240V 50Hz-60Hz DC 150-400V (MPPT) | AC 3PH 0-240V | 0-400Hz | 3.8 | 170*79*127 | 180*90*135 | 0.80 | 1.00 |
DN320-1.5S3 | 1.5KW | 7 | ||||||||
DN320-2.253 | 2.2KW | 9 | 187*86*144 | 190*100*160 | 1.0 | 1.1 | ||||
DN320-3.0S3 | 3.0KW | 13 | 216*101*151 | 275*170*215 | 1.4 | 1.7 | ||||
DN320-4.0S3 | 4.0KW | 15 | 237*111*168 | 275*170*215 | 2.0 | 2.3 | ||||
DN320-5.5S3 | 5.5KW | 20 | ||||||||
DN320G3 | DN320-0.75G3 | 0.75KW | AC 3PH 340V-440V 50Hz-60Hz DC 250-800V (MPPT) | AC 3PH 0-440V | 0-400Hz | 2.1 | 170*79*127 | 180*90*135 | 0.8 | 1.0 |
DN320-1.5G3 | 1.5KW | 3.8 | ||||||||
DN320-2.2G3 | 2.2KW | 5.1 | 187*86*144 | 190*100*160 | 1.0 | 1.1 | ||||
DN320-3.0G3 | 3.0KW | 7.1 | ||||||||
DN320-4.0G3 | 4.0KW | 9 | 216*101*151 | 275*170*215 | 1.4 | 1.7 | ||||
DN320-5.5G3 | 5.5KW | 12.6 | ||||||||
DN320-7.5G3 | 7.5KW | 16.1 | 237*111*168 | 275*170*215 | 2.0 | 2.3 | ||||
DN320-11G3 | 11KW | 25 | 249*143*172 | 320*225*265 | 3.0 | 3.5 |
All Right Reserved © Dyna Drive Technology Co., Ltd.
ELECTRICAL SUPPLIES AND
ENERGY SOLUTIONS
ABOUT US
Who we are
Careers
CONNECT WITH US
Changjiang Road No.300, Yantai Area, China (Shandong) Pilot Free Trade Zone
HEAD OFFICE: CHINA
+86 13605353522