Universal High-Performance Vector Inverter
The heat dissipation air duct is completely sealed, with strong environmental
resistance, good heat dissipation effect and excellent performance;
Possess brake, RS485 communication function, temperature protection and
other functions;
Current vector control algorithm realizes high starting torque and stable low
torque output;
The protection function is complete, with functions such as output phase loss,
over-current, over-voltage, overload, over-temperature, etc., to maximize the
safety of the motor and frequency converter;
Three control modes: V/F, SVC open-loop vector and FVC closed-loop vector,
large torque output, strong starting ability with load.
Universal High-Performance Vector Inverter
The heat dissipation air duct is completely sealed, with strong environmental
resistance, good heat dissipation effect and excellent performance;
Possess brake, RS485 communication function, temperature protection and
other functions;
Current vector control algorithm realizes high starting torque and stable low
torque output;
The protection function is complete, with functions such as output phase loss,
over-current, over-voltage, overload, over-temperature, etc., to maximize the
safety of the motor and frequency converter;
Three control modes: V/F, SVC open-loop vector and FVC closed-loop vector,
large torque output, strong starting ability with load.
DN720 SERIES
TECHNICAL PARAMETERS
Application Industry: Textile equipment, ceramic equipment, water supply equipment, printing equipment, stone equipment, food equipment, fan equipment,conveyor
belt equipment, wood working equipment, industrial washing machine, ect.
Series | Power section | Input voltage 3PH | Input frequency | The output voltage 3PH | Output frequency | Output current | Gross weight (KG) | Net weight(KG) | Carton size (length*width*height/mm) |
DN720S1-Single Phase | 0.75KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 3.8A | 1.3 | 1.1 | 225*170*200 |
1.5KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 7.0A | 1.3 | 1.1 | 225*170*200 | |
2.2KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 9.6A | 1.3 | 1.1 | 225*170*200 | |
4.0KW | AC220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 17A | 3.5 | 3.0 | 320*220*270 | |
5.5KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 25A | 3.5 | 3.0 | 320*220*270 | |
DN720S3-Three Phase | 2.2KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 9.0A | 1.3 | 1.1 | 225*170*200 |
4.0KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 17A | 3.5 | 3.0 | 320*220*270 | |
5.5KW | AC220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 25A | 3.5 | 3.0 | 320*220*270 | |
7.5KW | AC220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 32A | 6.0 | 5.3 | 430*300*290 | |
11KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 45A | 6.1 | 5.4 | 430*300*290 | |
15KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 60A | 10.9 | 9.7 | 500*390*310 | |
18.5KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 75A | 11.1 | 9.9 | 500*390*310 | |
22KW | AC220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 80A | 11.1 | 9.9 | 500*390*310 | |
30KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 110A | 25.0 | 23 | 600*420*360 | |
55KW | AC 220-240V | 50-60HZ | AC 0-240V | 0-500HZ | 210A | 48 | 43 | 760*490*360 | |
DN720G3- Three Phase | 0.75KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 2.1A | 1.3 | 1.1 | 225*170*200 |
1.5KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 3.8A | 1.3 | 1.1 | 225*170*200 | |
2.2KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 5.1A | 1.3 | 1.1 | 225*170*200 | |
4KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 9.0A | 2.7 | 2.2 | 290*210*260 | |
5.5KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 13A | 2.7 | 2.2 | 290*210*260 | |
7.5KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 17A | 3.6 | 3.1 | 320*220*270 | |
11KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 25A | 3.8 | 3.3 | 320*220*270 | |
15KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 32A | 6.5 | 5.8 | 430*300*290 | |
18.5KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 37A | 6.7 | 5.8 | 430*300*290 | |
22Kw | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 45A | 6.8 | 5.8 | 430*300*290 | |
30KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 60A | 11.8 | 10.6 | 500*390*310 | |
37KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 75A | 11.8 | 10.6 | 500*390*310 | |
45KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 90A | 25 | 23 | 600*420*360 | |
55KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 110A | 25 | 23 | 600*420*360 | |
75KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 152A | 45 | 39 | 760*490*360 | |
90KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 176A | 46 | 40 | 760*490*360 | |
110KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 210A | 48 | 43 | 760*490*360 | |
132KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 253A | 71 | 61 | 870*610*510 | |
160KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 304A | 74 | 64 | 870*610*510 | |
185KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 340A | 74 | 64 | 870*610*510 | |
200KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 380A | 137 | 117 | 1040*700*570 | |
220KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 426A | 137 | 117 | 1040*700*570 | |
250KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 465A | 137 | 117 | 1040*700*570 | |
280KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 520A | 140 | 120 | 1040*700*570 | |
315KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 585A | 205 | 174 | 1310*870*590 | |
355KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 650A | 205 | 174 | 1310*870*590 | |
400KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 725A | 210 | 179 | 1310*870*590 | |
450KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 820A | 212 | 181 | 1310*870*590 | |
500KW | AC 380-440V | 50-60HZ | AC 0-440V | 0-500HZ | 900A | 212 | 181 | 1310*870*590 |
All Right Reserved © Dyna Drive Technology Co., Ltd.
ELECTRICAL SUPPLIES AND
ENERGY SOLUTIONS
ABOUT US
Who we are
Careers
CONNECT WITH US
Changjiang Road No.300, Yantai Area, China (Shandong) Pilot Free Trade Zone
HEAD OFFICE: CHINA
+86 13605353522