DN500 is a new generation of market-oriented closed-loop vector inverter created by Dyna Electric. Its compact body makes assembly easier and can cover more customers who have requirements for machine structure. At the same time, DN500 fully inherits the closed-loop vector, open-loop vector, and V/F control algorithms of our high-end inverters, as well as flexible parameter configuration, rich and diverse expansion interfaces, and hundreds of warnings and alarms. It is a product with superior performance and protection functions, complete range of high-performance closed-loop vector inverters.
DN500 is a new generation of market-oriented closed-loop vector inverter created by Dyna Electric. Its compact body makes assembly easier and can cover more customers who have requirements for machine structure. At the same time, DN500 fully inherits the closed-loop vector, open-loop vector, and V/F control algorithms of our high-end inverters, as well as flexible parameter configuration, rich and diverse expansion interfaces, and hundreds of warnings and alarms. It is a product with superior performance and protection functions, complete range of high-performance closed-loop vector inverters.
Typical Applications
-Machine tool
-Textile machinery
-Food packaging
-Elution equipment
-The closed-loop vector mode has a steady speed accuracy of 0.02% and a starting torque of 200% at zero speed.
-With 8 channels of one-to-one virtual output and input ports, complex engineering field applications can be easily realized without external wiring.
-Easily achieve synchronous transmission of multiple machines and can freely choose to achieve linkage balance of multiple machines based on current, torque and power.
-Intuitive real-time monitoring can monitor nearly a hundred monitoring parameters such as power usage, running time, input and output current and voltage, fault records, etc.
-Users can freely select the priority order of various frequency/speed setting channels, which is suitable for combination applications in various occasions.
-There are hundreds of setting combinations for frequency, speed, torque, etc.
-3 built-in timers, 5 types of clocks, and 2 built-in counters can solve various complex timing and counting needs.
-Excellent operating experience, the operation panel adopts ergonomic design to realize functions such as parameter locking, unlocking, parameter downloading and uploading, and there are a variety of operation panel options to meet the needs of various customers.
No | Model | Voltage Level | Universal load pattern | Steady load mode | ||||
Rated Capacity (KVA) | Rated output current (A) | Adapted motor (kW) | Rated Capacity (KVA) | Rated output current (A) | Adapted motor (kW) | |||
1 | DN500-4T0011G/4T0015P | Three-phase 380V~ 415V(±10%) | 2 | 3 | 1.1 | 2.4 | 3.7 | 1.5 |
2 | DN500-4T0015G/4T0022P | Three-phase 380V~ 415V(±10%) | 2.4 | 3.7 | 1.5 | 3.6 | 5.5 | 2.2 |
3 | DN500-4T0015G/4T0022P | Three-phase 380V~ 415V(±10%) | 2.4 | 3.7 | 1.5 | 3.6 | 5.5 | 2.2 |
4 | DN500-4T0022G/4T0030P | Three-phase 380V~ 415V(±10%) | 3.6 | 5.5 | 2.2 | 4.9 | 7.5 | 3 |
5 | DN500-4T0030G/4T0040P | Three-phase 380V~ 415V(±10%) | 4.9 | 7.5 | 3 | 6.3 | 9.5 | 4 |
6 | DN500-4T0040G/4T0055P | Three-phase 380V~ 415V(±10%) | 6.3 | 9.5 | 4 | 8.6 | 13 | 5.5 |
7 | DN500-4T0055G/4T0075P | Three-phase 380V~ 415V(±10%) | 8.6 | 13 | 5.5 | 11.2 | 17 | 7.5 |
8 | DN500-4T0075G/4T0090P | Three-phase 380V~ 415V(±10%) | 11.2 | 17 | 7.5 | 13.8 | 21 | 9 |
9 | DN500-4T0090G/4T0110P | Three-phase 380V~ 415V(±10%) | 13.8 | 21 | 9 | 16.5 | 25 | 11 |
10 | DN500-4T0110G/4T0150P | Three-phase 380V~ 415V(±10%) | 16.5 | 25 | 11 | 21.7 | 33 | 15 |
11 | DN500-4T0150G/4T0185P | Three-phase 380V~ 415V(±10%) | 21.7 | 33 | 15 | 25.7 | 39 | 18.5 |
12 | DN500-4T0185G/4T0220P | Three-phase 380V~ 415V(±10%) | 25.7 | 39 | 18.5 | 29.6 | 45 | 22 |
13 | DN500-4T0220G/4T0300P | Three-phase 380V~ 415V(±10%) | 29.6 | 45 | 22 | 39.5 | 60 | 30 |
14 | DN500-4T0300G/4T0370P | Three-phase 380V~ 415V(±10%) | 39.5 | 60 | 30 | 49.4 | 75 | 37 |
15 | DN500-4T0370G/4T0450P | Three-phase 380V~ 415V(±10%) | 49.4 | 75 | 37 | 62.5 | 95 | 45 |
16 | DN500-4T0450G/4T0550P | Three-phase 380V~ 415V(±10%) | 62.5 | 95 | 45 | 75.7 | 115 | 55 |
17 | DN500-4T0550G/4T0750P | Three-phase 380V~ 415V(±10%) | 75.7 | 115 | 55 | 98.7 | 150 | 75 |
18 | DN500-4T0750G/4T0900P | Three-phase 380V~ 415V(±10%) | 98.7 | 150 | 75 | 116 | 176 | 90 |
19 | DN500-4T0900G/4T1100P | Three-phase 380V~ 415V(±10%) | 116 | 176 | 90 | 138 | 210 | 110 |
20 | DN500-4T1100G/4T1320P | Three-phase 380V~ 415V(±10%) | 138 | 210 | 110 | 171 | 260 | 132 |
21 | DN500-4T1320G/4T1600P | Three-phase 380V~ 415V(±10%) | 171 | 260 | 132 | 204 | 310 | 160 |
22 | DN500-4T1600G/4T1850P | Three-phase 380V~ 415V(±10%) | 204 | 310 | 160 | 237 | 360 | 185 |
23 | DN500-4T1850G/4T2000P | Three-phase 380V~ 415V(±10%) | 237 | 360 | 185 | 253 | 385 | 200 |
24 | DN500-4T2000G/4T2200P | Three-phase 380V~ 415V(±10%) | 253 | 385 | 200 | 276 | 420 | 220 |
25 | DN500-4T2200G/4T2500P | Three-phase 380V~ 415V(±10%) | 276 | 420 | 220 | 313 | 475 | 250 |
26 | DN500-4T2500G/4T2800P | Three-phase 380V~ 415V(±10%) | 313 | 475 | 250 | 352 | 535 | 280 |
27 | DN500-4T2800G/4T3150P | Three-phase 380V~ 415V(±10%) | 352 | 535 | 280 | 395 | 600 | 315 |
28 | DN500-4T3150G/4T3500P | Three-phase 380V~ 415V(±10%) | 395 | 600 | 315 | 424 | 645 | 350 |
All Right Reserved © Dyna Drive Technology Co., Ltd.
ELECTRICAL SUPPLIES AND
ENERGY SOLUTIONS
ABOUT US
Who we are
Careers
CONNECT WITH US
Changjiang Road No.300, Yantai Area, China (Shandong) Pilot Free Trade Zone
HEAD OFFICE: CHINA
+86 13605353522